<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook changed the Inauguration, forever</title>
	<atom:link href="http://theanalyticsguru.com/facebook-changed-the-inauguration-forever/feed/" rel="self" type="application/rss+xml" />
	<link>http://theanalyticsguru.com/facebook-changed-the-inauguration-forever/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jan 2009 15:43:51 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Qwidget Debuts on The Analytics Guru &#124; The Qwidget Blog: Stories, Updates, and Thoughts From the Qwidget Makers</title>
		<link>http://theanalyticsguru.com/facebook-changed-the-inauguration-forever/comment-page-1/#comment-266</link>
		<dc:creator>Qwidget Debuts on The Analytics Guru &#124; The Qwidget Blog: Stories, Updates, and Thoughts From the Qwidget Makers</dc:creator>
		<pubDate>Wed, 21 Jan 2009 15:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://theanalyticsguru.com/?p=582#comment-266</guid>
		<description>[...] The Analytics Guru blog has become the very first blog (other than this one) to use the Qwidget. The question asked involves the cool Facebook-CNN inauguration mashup that allowed you to stream the inauguration [...]</description>
		<content:encoded><![CDATA[<p>[...] The Analytics Guru blog has become the very first blog (other than this one) to use the Qwidget. The question asked involves the cool Facebook-CNN inauguration mashup that allowed you to stream the inauguration [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
